

Sigle : | IRBO |
Dénomination intégrale : | Itihad Riadhi Balidiat Ouargla |
Création : | |
Statut : | Amateur |
Adresse : | Cercle Soualah Aissa Rus Rouabah Abderrahmane Ouargal |
Wilaya : | Ouargla |
Téléphone : | 029.70.26.21 |
irbouargla@gmail.com | |
Couleurs : | Rouge et blanc |
Couleurs de réserve | Vert blanc |
Stade | 18 février |
Contenance | 20 000 place |
Etat | Gazon Synthétique |
Président | Hadjadj Nouh |
Palmarès national | Néant |
- Ligues
- Groupe Centre Est
- Saisons
- 2022/2023, 2023/2024
Pos | Club | J | G | N | P | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
