Friday 17 October 2025
15:00
Abed HAMDANI -El Khroub
Centre EST Matchday 5
AS Khroub
US Chaouia
'15
'16
'21
'33
'36
'38
'44
'45
'49
'50
'51
'62
'72
'80
'81
'82
15'
BOULDJEDRI Nasreddine replaces BETKA AYMEN
16'
Goal by MOHAMED AMINE LAOUAR (USC)
21'
MADJID MEKHALFA is shown the yellow card
33'
AMIN LEBAILI is shown the yellow card
36'
Mohammed Achref AIB is shown the yellow card
38'
LAMRANI SAID is shown the yellow card
44'
Goal by RAFIK DOUIB (ASK)
45'
AMDJED DJENDLI replaces MATIB ABDALLAH
49'
GHAZALI SEGHIR replaces FENNIRI Mohamed
50'
WALID LOTFI SEBAI replaces FERHAT AYOUB
51'
Goal by BOULDJEDRI Nasreddine (ASK)
62'
BOULDJEDRI Nasreddine is shown the yellow card
72'
Goal by KONATE SIRIMAN (USC)
77'
RAMI BARIOUT replaces MOHAMED MAHIEDDINE ANIS BENBAYOUD
77'
LECHEHEB AMIR replaces RAFIK DOUIB
77'
BELMOKHTAR Mohammed El Amine replaces MOHAMED AMINE LAOUAR
77'
BOUGHACHICHE ABDERRAHMANE replaces TADJER ARSELEN
77'
MOHAMED AMINE LAOUAR is shown the yellow card
80'
BOUSSIF MOSTEFA is shown the yellow card
81'
Goal by KONATE SIRIMAN (USC)
82'
Ouail BENSAHLI replaces KONATE SIRIMAN
90'
GRID DJAMELEDDINE is shown the yellow card
90'
BRAHIMI ABDELLATIF is shown the yellow card

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All