Saturday 25 October 2025
15:00
Teleghma Khebbaza Bachir
Centre EST Matchday 7
NRB Teleghma
US Chaouia
'12
'41
'44
'46
'62
'67
'74
'76
'78
'80
'82
'88
'90
12'
Goal by SAIED ABDERRAOUF (NRBT)
41'
Goal by KONATE SIRIMAN (USC)
44'
HAKIM GOUMIDI is shown the yellow card
46'
NAOUFEL RIGHI replaces SAIED ABDERRAOUF
46'
AIMEN HAREZ replaces ATHMANI WALID
62'
ABDERRAHMANE KERKOUD is shown the yellow card
67'
GHAZALI SEGHIR replaces MOHAMED AMINE LAOUAR
74'
MILOUD ABD ENOUR MERABTINE is shown the yellow card
76'
DHIRAR ZINE EDDINE SAYAH replaces KONATE SIRIMAN
78'
BOUCHAMA HOUSSEM replaces AHMED RAMZI LAMRI
80'
MAKKEN WAIL replaces LAMRANI SAID
80'
BOUGHACHICHE ABDERRAHMANE replaces TADJER ARSELEN
82'
BELABBAS SOHAIB ABDELHALIM replaces OUSSAMA BERKAT
88'
ABDERRAHMANE KERKOUD is shown the red card
90'
GAOUDA SALAH replaces BOUKLILA MOHAMMED HAITHEM
90'
Goal by AIMEN HAREZ (NRBT)
90'
IDRIS BOUDIAF is shown the yellow card

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All

Standings

Pos Club P GD Points
1 USB US Biskra 30 +25 62
2 CAB CA Batna 30 +22 60
3 USC US Chaouia 30 +33 60
4 MOB MO Béjaia 30 +26 60
5 JSD JS Djidjel 30 +13 51
6 USMAn USM Annaba 30 +14 48
7 NCM NC Magra 30 -1 39
8 CRB CR Beni Thour 30 -12 37
9 MOC MO Constantine 30 -8 36
10 MSPB MSP Batna 30 -4 36
11 NRBBO NRB Beni Oulbane 30 -6 36
12 NRBT NRB Teleghma 30 -5 36
13 ASK AS Khroub 30 0 35
14 JSBM JS Bordj Menaiel 30 +3 35
15 IBKEK IB Khemis El Khechna 30 -24 22
16 HBCL HB Chelghoum Laïd 30 -76 2
View All