Classement U19-A
Pos | Club | J | G | N | P | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JSSaoura | 22 | 15 | 6 | 1 | 38 | 11 | 27 | 51 |
2 | ACFAF | 21 | 13 | 4 | 4 | 43 | 18 | 25 | 43 |
3 | MCSaida | 22 | 11 | 7 | 4 | 36 | 21 | 15 | 40 |
4 | ES Mostaganem | 22 | 11 | 6 | 5 | 37 | 23 | 14 | 39 |
5 | JSMTiaret | 21 | 9 | 7 | 5 | 27 | 19 | 8 | 34 |
6 | MCOran | 22 | 8 | 7 | 7 | 26 | 26 | 0 | 31 |
7 | ASM Oran | 22 | 7 | 8 | 7 | 43 | 30 | 13 | 29 |
8 | MCEBayadh | 20 | 8 | 4 | 8 | 22 | 24 | -2 | 28 |
9 | CRTémouchent | 22 | 4 | 7 | 11 | 24 | 37 | -13 | 19 |
10 | GCMascara | 22 | 6 | 1 | 15 | 23 | 53 | -30 | 19 |
11 | SCMecheria | 21 | 4 | 2 | 15 | 23 | 49 | -26 | 14 |
12 | WATlemcen | 21 | 1 | 5 | 15 | 9 | 40 | -31 | 8 |
