Classement U19-A
Pos | Club | J | G | N | P | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MCSaida | 13 | 8 | 4 | 1 | 26 | 13 | 13 | 28 |
2 | JSSaoura | 12 | 8 | 3 | 1 | 20 | 6 | 14 | 27 |
3 | MCOran | 13 | 7 | 3 | 3 | 19 | 15 | 4 | 24 |
4 | ACFAF | 12 | 7 | 2 | 3 | 24 | 14 | 10 | 23 |
5 | ES Mostaganem | 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 |
6 | JSMTiaret | 13 | 6 | 4 | 3 | 19 | 12 | 7 | 22 |
7 | ASM Oran | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
8 | MCEBayadh | 13 | 3 | 4 | 6 | 15 | 18 | -3 | 13 |
9 | CRTémouchent | 13 | 2 | 5 | 6 | 15 | 21 | -6 | 11 |
10 | GCMascara | 12 | 3 | 0 | 9 | 10 | 30 | -20 | 9 |
11 | SCMecheria | 13 | 2 | 2 | 9 | 18 | 26 | -8 | 8 |
12 | WATlemcen | 13 | 1 | 3 | 9 | 8 | 27 | -19 | 6 |
