Classement U18-A
Pos | Club | J | G | N | P | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MCOran | 20 | 15 | 2 | 3 | 45 | 20 | 25 | 47 |
2 | MCSaida | 20 | 13 | 5 | 2 | 46 | 23 | 23 | 44 |
3 | CRTémouchent | 20 | 11 | 3 | 6 | 40 | 33 | 7 | 36 |
4 | JSSaoura | 20 | 9 | 4 | 7 | 29 | 17 | 12 | 31 |
5 | MCEBayadh | 19 | 9 | 4 | 6 | 30 | 27 | 3 | 31 |
6 | SCMecheria | 20 | 6 | 5 | 9 | 31 | 43 | -12 | 23 |
7 | WATlemcen | 20 | 5 | 7 | 8 | 20 | 24 | -4 | 22 |
8 | ES Mostaganem | 20 | 5 | 3 | 12 | 25 | 41 | -16 | 18 |
9 | ASM Oran | 20 | 4 | 5 | 11 | 23 | 35 | -12 | 17 |
10 | JSMTiaret | 19 | 5 | 2 | 12 | 22 | 35 | -13 | 17 |
11 | GCMascara | 20 | 3 | 8 | 9 | 18 | 31 | -13 | 17 |
12 | EXEMPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
