Classement U18-A
Pos | Club | J | G | N | P | BP | BC | DB | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MCSaida | 12 | 8 | 3 | 1 | 24 | 12 | 12 | 27 |
2 | MCOran | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
3 | CRTémouchent | 12 | 7 | 2 | 3 | 25 | 20 | 5 | 23 |
4 | JSSaoura | 12 | 6 | 3 | 3 | 19 | 9 | 10 | 21 |
5 | JSMTiaret | 12 | 5 | 1 | 6 | 17 | 18 | -1 | 16 |
6 | ES Mostaganem | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 14 |
7 | MCEBayadh | 12 | 3 | 3 | 6 | 16 | 24 | -8 | 12 |
8 | WATlemcen | 12 | 2 | 5 | 5 | 12 | 15 | -3 | 11 |
9 | SCMecheria | 11 | 3 | 2 | 6 | 17 | 27 | -10 | 11 |
10 | ASM Oran | 11 | 2 | 4 | 5 | 15 | 20 | -5 | 10 |
11 | GCMascara | 12 | 2 | 3 | 7 | 9 | 19 | -10 | 9 |
12 | EXEMPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
